<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio &#187; Logo</title>
	<atom:link href="http://funroe.net/portfolio/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://funroe.net/portfolio</link>
	<description>Jess Planck, Portfolio</description>
	<lastBuildDate>Tue, 25 May 2010 20:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2-15182</generator>
		<item>
		<title>Phergie Logo</title>
		<link>http://funroe.net/portfolio/2010/05/25/phergie-logo/</link>
		<comments>http://funroe.net/portfolio/2010/05/25/phergie-logo/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:53:13 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Pro Bono Publico]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mutiple Media]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=260</guid>
		<description><![CDATA[This is a logo completed for the Phergie project. Phergie is an IRC bot written in PHP. It is software that can be used to handle automation and other communication tasks within the Internet Relay Chat network. This project was completed pro bono and as an exercise in logo design. This was completed part time [...]]]></description>
			<content:encoded><![CDATA[<p>This is a logo completed for the <a href="http://phergie.org/">Phergie</a> project. Phergie is an IRC bot written in PHP. It is software that can be used to handle automation and other communication tasks within the Internet Relay Chat network. This project was completed pro bono and as an exercise in logo design. This was completed part time so the project spanned a little over a month with a vacation and some minor communication with the client. The logged work time was roughly 10 hours.</p>
<p>The focus for this logo was the technical nature of the Phergie project combined with statements of diversity. Phergie is an autonomous bot that can respond to chat users, so it has a feminine nature, yet this project is also supported by <a href="http://www.phpwomen.org/">PHPWomen.org</a> to promote more women in the PHP programming communities. The final logo is an attempt to show the technical and feminine aspects of the Phergie project with respect, professionalism, and some whimsy. The Phergie logo uses a digitally drawn image combined with the Midiet typeface by <a href="http://www.yoworks.com/">Yasuhiro Yamaoka</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2010/05/25/phergie-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClariTech Logos</title>
		<link>http://funroe.net/portfolio/2003/10/28/claritech-logos/</link>
		<comments>http://funroe.net/portfolio/2003/10/28/claritech-logos/#comments</comments>
		<pubDate>Tue, 28 Oct 2003 21:24:29 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=70</guid>
		<description><![CDATA[This is a concept proof for a logo for a small communications company. This project was never completed, and was a favor for a former boss. I like seeing some of my old concept work. Especially the work completed quickly and cheap. I don&#8217;t know if any of this work was ever used by the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a concept proof for a logo for a small communications company. This project was never completed, and was a favor for a former boss. I like seeing some of my old concept work. Especially the work completed quickly and cheap. I don&#8217;t know if any of this work was ever used by the client. I hope not because this was only a couple hours of development work.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2003/10/28/claritech-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice2Star Logo &amp; Website</title>
		<link>http://funroe.net/portfolio/2002/12/06/voice2star-logo-website/</link>
		<comments>http://funroe.net/portfolio/2002/12/06/voice2star-logo-website/#comments</comments>
		<pubDate>Fri, 06 Dec 2002 21:25:23 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=193</guid>
		<description><![CDATA[Voice2Star was a company started by former Xspedius employees to sell satellite telephone equipment and service plans. This freelance project was referred to me by a former supervisor as I began work for Nicholls. The clients needed a logo and a simple brochure style website to showcase their products and options for satellite telephones. Like [...]]]></description>
			<content:encoded><![CDATA[<p>Voice2Star was a company started by former Xspedius employees to sell satellite telephone equipment and service plans. This freelance project was referred to me by a former supervisor as I began work for Nicholls. The clients needed a logo and a simple brochure style website to showcase their products and options for satellite telephones. Like many clients they needed the work completed quickly, so I still think the project could have used a little more time. I believe the logo and website production were completed in less than 30 days. The website was mostly static HTML with a small set of custom PHP scripts to make minor sales notice updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2002/12/06/voice2star-logo-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Promotion 1994 to 1999</title>
		<link>http://funroe.net/portfolio/1999/07/19/self-promotion-1994-to-1999/</link>
		<comments>http://funroe.net/portfolio/1999/07/19/self-promotion-1994-to-1999/#comments</comments>
		<pubDate>Mon, 19 Jul 1999 21:29:08 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=167</guid>
		<description><![CDATA[Here are a bunch of self promotion pieces. Some of these were completed as student projects and others were just ideas. The portfolio CD was produced using Macromedia Director and sent out instead of a resume. This also includes my very first website ironically designed in a blog format.]]></description>
			<content:encoded><![CDATA[<p>Here are a bunch of self promotion pieces. Some of these were completed as student projects and others were just ideas. The portfolio CD was produced using Macromedia Director and sent out instead of a resume. This also includes my very first website ironically designed in a blog format.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/1999/07/19/self-promotion-1994-to-1999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loose Caboose</title>
		<link>http://funroe.net/portfolio/1998/06/01/loose-caboose/</link>
		<comments>http://funroe.net/portfolio/1998/06/01/loose-caboose/#comments</comments>
		<pubDate>Mon, 01 Jun 1998 19:34:51 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Pro Bono Publico]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mutiple Media]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=128</guid>
		<description><![CDATA[The Loose Caboose Coffee House in Monroe, Louisiana as owned and operated by my roommates. I even had a small percentage stake in the coffee house, and help out from time to time. Most of my assistance came in the form of creating cleaned up logos, newspaper ads, fliers, and maintaining the Loose Caboose web [...]]]></description>
			<content:encoded><![CDATA[<p>The Loose Caboose Coffee House in Monroe, Louisiana as owned and operated by my roommates. I even had a small percentage stake in the coffee house, and help out from time to time. Most of my assistance came in the form of creating cleaned up logos, newspaper ads, fliers, and maintaining the Loose Caboose web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/1998/06/01/loose-caboose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forsythe Group Logo Concepts</title>
		<link>http://funroe.net/portfolio/1996/02/20/forsythe-group-logo-concepts/</link>
		<comments>http://funroe.net/portfolio/1996/02/20/forsythe-group-logo-concepts/#comments</comments>
		<pubDate>Tue, 20 Feb 1996 17:26:57 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Pearson Design]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=86</guid>
		<description><![CDATA[This is another group of logo concepts. The Forsythe Group engaged in multiple businesses mostly geared toward the business realty, mortgage, and business manufacturing areas. The logo was one of the Pearson Design projects that ended when the studio closed in 1996. As far as I know these concepts were never shown to the client.]]></description>
			<content:encoded><![CDATA[<p>This is another group of logo concepts. The Forsythe Group engaged in multiple businesses mostly geared toward the business realty, mortgage, and business manufacturing areas. The logo was one of the Pearson Design projects that ended when the studio closed in 1996. As far as I know these concepts were never shown to the client.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/1996/02/20/forsythe-group-logo-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunSplash Pools Logo &amp; Advertising</title>
		<link>http://funroe.net/portfolio/1995/12/20/sunsplash-pools-logo-advertising/</link>
		<comments>http://funroe.net/portfolio/1995/12/20/sunsplash-pools-logo-advertising/#comments</comments>
		<pubDate>Wed, 20 Dec 1995 21:05:56 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Pearson Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=185</guid>
		<description><![CDATA[SunSplash Pools was a swimming pool construction and supply company in West Monroe, Louisiana. As a client for Pearson Design they needed a logo and print advertising for both color and black &#38; white newsprint projects. They wanted a design that would mix a sun object and water without using some of the common sun [...]]]></description>
			<content:encoded><![CDATA[<p>SunSplash Pools was a swimming pool construction and supply company in West Monroe, Louisiana. As a client for Pearson Design they needed a logo and print advertising for both color and black &amp; white newsprint projects. They wanted a design that would mix a sun object and water without using some of the common sun graphics that you typically see. I think the final version here was completed after about three or four rejected revisions. Sadly I don&#8217;t have the original development work.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/1995/12/20/sunsplash-pools-logo-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayou Internet</title>
		<link>http://funroe.net/portfolio/1995/11/10/bayou-internet/</link>
		<comments>http://funroe.net/portfolio/1995/11/10/bayou-internet/#comments</comments>
		<pubDate>Fri, 10 Nov 1995 19:13:36 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Pearson Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=12</guid>
		<description><![CDATA[Bayou Internet might still be around. Pearson Design completed a full project for Bayou Internet soon after they started selling dial-up internet services. This was the first commercial project where I worked as account executive, designer, and art director. It was very cool to be given such responsibility before I even graduated from college. Pearson [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bayou Internet?" href="http://bayou.com">Bayou Internet</a> might still be around. Pearson Design completed a full project for Bayou Internet soon after they started selling dial-up internet services. This was the first commercial project where I worked as account executive, designer, and art director. It was very cool to be given such responsibility before I even graduated from college. Pearson Design handled the logo, website, and some print advertising for Bayou Internet in late 1995 through early 1996.</p>
<p>I don&#8217;t have the original logo files or the print advertisements, but I do have this image of the final website. You should note this design was completed in HTML 3.2.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/1995/11/10/bayou-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio People Logo</title>
		<link>http://funroe.net/portfolio/1995/07/21/radio-people-logo/</link>
		<comments>http://funroe.net/portfolio/1995/07/21/radio-people-logo/#comments</comments>
		<pubDate>Fri, 21 Jul 1995 23:20:30 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Pearson Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=163</guid>
		<description><![CDATA[This was my concept for the Radio People of Monroe, Louisiana completed for Pearson Design. This logo was not used for the final client presentation. This version was a little overworked, but I think the final revision would have been really nice.]]></description>
			<content:encoded><![CDATA[<p>This was my concept for the Radio People of Monroe, Louisiana completed for Pearson Design. This logo was not used for the final client presentation. This version was a little overworked, but I think the final revision would have been really nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/1995/07/21/radio-people-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Science</title>
		<link>http://funroe.net/portfolio/1994/12/29/image-science/</link>
		<comments>http://funroe.net/portfolio/1994/12/29/image-science/#comments</comments>
		<pubDate>Thu, 29 Dec 1994 18:15:22 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=110</guid>
		<description><![CDATA[This was a fictional company campaign completed for an interdependent study course. The fictional company was an on call support center specifically to help members of graphic design industry deal with production related problems. The student project was geared toward the creation of the logo and the creation of two digital illustration pieces. I&#8217;m still [...]]]></description>
			<content:encoded><![CDATA[<p>This was a fictional company campaign completed for an interdependent study course. The fictional company was an on call support center specifically to help members of graphic design industry deal with production related problems. The student project was geared toward the creation of the logo and the creation of two digital illustration pieces. I&#8217;m still not happy with the final layout choices in the magazine ads.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/1994/12/29/image-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
