<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portfolio</title>
	<atom:link href="http://funroe.net/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://funroe.net/portfolio</link>
	<description>Jess Planck, Portfolio</description>
	<lastBuildDate>Tue, 25 May 2010 20:11:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2-alpha</generator>
		<item>
		<title>Phergie Logo</title>
		<link>http://funroe.net/portfolio/2010/05/25/phergie-logo/</link>
		<comments>http://funroe.net/portfolio/2010/05/25/phergie-logo/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:53:13 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Pro Bono Publico]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mutiple Media]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=260</guid>
		<description><![CDATA[This is a logo completed for the Phergie project. Phergie is an IRC bot written in PHP. It is software that can be used to handle automation and other communication tasks within the Internet Relay Chat network. This project was completed pro bono and as an exercise in logo design. This was completed part time [...]]]></description>
				<content:encoded><![CDATA[<p>This is a logo completed for the <a href="http://phergie.org/">Phergie</a> project. Phergie is an IRC bot written in PHP. It is software that can be used to handle automation and other communication tasks within the Internet Relay Chat network. This project was completed pro bono and as an exercise in logo design. This was completed part time so the project spanned a little over a month with a vacation and some minor communication with the client. The logged work time was roughly 10 hours.</p>
<p>The focus for this logo was the technical nature of the Phergie project combined with statements of diversity. Phergie is an autonomous bot that can respond to chat users, so it has a feminine nature, yet this project is also supported by <a href="http://www.phpwomen.org/">PHPWomen.org</a> to promote more women in the PHP programming communities. The final logo is an attempt to show the technical and feminine aspects of the Phergie project with respect, professionalism, and some whimsy. The Phergie logo uses a digitally drawn image combined with the Midiet typeface by <a href="http://www.yoworks.com/">Yasuhiro Yamaoka</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2010/05/25/phergie-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayou Country Children Museum Website</title>
		<link>http://funroe.net/portfolio/2009/10/31/bayou-country-children-museum-website/</link>
		<comments>http://funroe.net/portfolio/2009/10/31/bayou-country-children-museum-website/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:47:20 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=225</guid>
		<description><![CDATA[This site was actually completed in 2008, but it was recently revised with some minor design revisions and upgrades. I&#8217;m displaying the most recent screenshots for this project. The Bayou Country Children Museum is an interactive museum featuring displays and information related to the bayou region of south Louisiana. Initially the website is being used [...]]]></description>
				<content:encoded><![CDATA[<p>This site was actually completed in 2008, but it was recently revised with some minor design revisions and upgrades. I&#8217;m displaying the most recent screenshots for this project.</p>
<p>The Bayou Country Children Museum is an interactive museum featuring displays and information related to the bayou region of south Louisiana. Initially the website is being used to communicate the progress and attract donations for the museum construction. The website design was initially completed by Eye Candy Creative, and they requested my skills to build the final site using an accessible content management system.</p>
<p>This website uses WordPress for content management with a few WordPress plugins to add features such as mailing lists communication, contact forms, and event notifications. The Bayou Country Children Museum website uses a custom child theme using my personal Funbox theme framework. The custom theme allows the creation of separate custom views based on simple WordPress custom fields. The entire website uses the jQuery javascript framework to add custom font effects (Sifr), web browser compatibility fixes, and flash animation displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2009/10/31/bayou-country-children-museum-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicholls State University Websites: 2002 to 2009</title>
		<link>http://funroe.net/portfolio/2009/10/29/nicholls-state-university-2002-to-2009/</link>
		<comments>http://funroe.net/portfolio/2009/10/29/nicholls-state-university-2002-to-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:51:51 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Nicholls]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mutiple Media]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=135</guid>
		<description><![CDATA[Websites for a higher education institutions are complex and always changing. I have worked for Nicholls State University for over six years and I&#8217;ve made several revisions. The site at this point uses a combination of static HTML, WordPress, and other web applications. I&#8217;m just going to put all the screen images I can for [...]]]></description>
				<content:encoded><![CDATA[<p>Websites for a higher education institutions are complex and always changing. I have worked for Nicholls State University for over six years and I&#8217;ve made several revisions. The site at this point uses a combination of static HTML, WordPress, and other web applications. I&#8217;m just going to put all the screen images I can for the Nicholls State University Website up to this point. There are a couple images of the site before I started working if you are interested in what I started with.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2009/10/29/nicholls-state-university-2002-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhorse Association Website</title>
		<link>http://funroe.net/portfolio/2009/09/18/blackhorse-association-website/</link>
		<comments>http://funroe.net/portfolio/2009/09/18/blackhorse-association-website/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 21:02:37 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Pro Bono Publico]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=247</guid>
		<description><![CDATA[The Blackhorse Association is a non-profit organization made up of previous members of the 11th Calvary Regiment of the U.S. Army. The organization focuses on the scholarship, support, and commemoration of the duty it&#8217;s members and family have made as part of the 11th Calvary. This website is focused on communication with the members . [...]]]></description>
				<content:encoded><![CDATA[<p>The Blackhorse Association is a non-profit organization made up of previous members of the 11th Calvary Regiment of the U.S. Army. The organization focuses on the scholarship, support, and commemoration of the duty it&#8217;s members and family have made as part of the 11th Calvary. This website is focused on communication with the members . related organizations, and the public. The Blackhorse Association uses this website to collect donations for operating expenses and scholarships that are offered to the families of fallen members of the 11th Calvary Regiment.</p>
<p>This website will never be finished for me, and it is annual contract with the Blackhorse Association. I hope to have a better revision soon because I feel the illustration and design were completed too quickly. The website uses WordPress for content management with a custom theme using the Funbox theme framework. The Blackhorse Association website uses a WordPress e-Commerce plugin to process and track donations to the scholarship and operating funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2009/09/18/blackhorse-association-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thibodaux Chamber of Commerce Website</title>
		<link>http://funroe.net/portfolio/2009/07/28/thibodaux-chamber-of-commerce-website/</link>
		<comments>http://funroe.net/portfolio/2009/07/28/thibodaux-chamber-of-commerce-website/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 19:47:50 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=233</guid>
		<description><![CDATA[The Thibodaux Chamber of Commerce has gone through one revision since I started on the project in 2008. This version of the website is similar to the original work, but the design was modified to allow the Thibodaux Chamber staff to make more modifications to the site. It is always interesting to see how clients [...]]]></description>
				<content:encoded><![CDATA[<p>The Thibodaux Chamber of Commerce has gone through one revision since I started on the project in 2008.</p>
<p>This version of the website is similar to the original work, but the design was modified to allow the Thibodaux Chamber staff to make more modifications to the site. It is always interesting to see how clients modify websites to meet their current needs. Allowing these modifications can cause some disruptive design changes to the original ideas, but it gives clients the ability to use the site how they need to communicate. Besides, at a later date I can always use their ideas to make the design more effective while blending in the clients needs.</p>
<p>The Thibodaux Chamber of Commerce uses WordPress for content management with a custom theme using the Funbox theme framework. There a couple of WordPress plugins used for event &amp; calendar management. This website also has a custom WordPress plugin for creating a membership directory from a flat file that is exported from the clients contact management application.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2009/07/28/thibodaux-chamber-of-commerce-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Lousiana Center for the Arts Website</title>
		<link>http://funroe.net/portfolio/2009/01/29/south-lousiana-center-for-the-arts-website/</link>
		<comments>http://funroe.net/portfolio/2009/01/29/south-lousiana-center-for-the-arts-website/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 20:26:03 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=240</guid>
		<description><![CDATA[The SOLA Center for the Arts website was completed as a sub-contract project for Eye Candy Creative. The South Louisiana Center for the Arts is a non-profit community center focused on the visual and performing arts located in Houma, Louisiana. This website uses WordPress for content management with a custom theme using the Funbox theme [...]]]></description>
				<content:encoded><![CDATA[<p>The SOLA Center for the Arts website was completed as a sub-contract project for Eye Candy Creative. The South Louisiana Center for the Arts is a non-profit community center focused on the visual and performing arts located in Houma, Louisiana.</p>
<p>This website uses WordPress for content management with a custom theme using the Funbox theme framework. The site has a couple additional plugins to help manage event calendar entries. The SOLA Center website uses jQuery and additional javascript for the display of custom fonts (Sifr) and rounded corner effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2009/01/29/south-lousiana-center-for-the-arts-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeanie&#8217;s Monogramming Website</title>
		<link>http://funroe.net/portfolio/2008/06/26/jeanies-monogramming-website/</link>
		<comments>http://funroe.net/portfolio/2008/06/26/jeanies-monogramming-website/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 21:50:39 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=253</guid>
		<description><![CDATA[Jeanie&#8217;s Monogramming was another project completed for Eye Candy Creative. This website was for a catalog site that would offer an e-commerce solution for ordering customized products. Eye Candy Creative created the initial designs and hired me to create the website and e-commerce system. This website uses WordPress for content management with the WP e-Commerce [...]]]></description>
				<content:encoded><![CDATA[<p>Jeanie&#8217;s Monogramming was another project completed for Eye Candy Creative. This website was for a catalog site that would offer an e-commerce solution for ordering customized products. Eye Candy Creative created the initial designs and hired me to create the website and e-commerce system.</p>
<p>This website uses WordPress for content management with the WP e-Commerce WordPress plugin to handle order processing and online payments through PayPal. The website has a custom theme allowing different slight modifications based on simple WordPress custom fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2008/06/26/jeanies-monogramming-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ledet Management</title>
		<link>http://funroe.net/portfolio/2007/10/08/ledet-management/</link>
		<comments>http://funroe.net/portfolio/2007/10/08/ledet-management/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 22:32:09 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=124</guid>
		<description><![CDATA[The Ledet Management Website was completed for the W.L. Gaiennie Company in 2007. This uses WordPress for content management and was hosted with Yahoo.]]></description>
				<content:encoded><![CDATA[<p>The Ledet Management Website was completed for the W.L. Gaiennie Company in 2007. This uses WordPress for content management and was hosted with Yahoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2007/10/08/ledet-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. L. Gaiennie Website</title>
		<link>http://funroe.net/portfolio/2007/08/03/w-l-gaiennie-website/</link>
		<comments>http://funroe.net/portfolio/2007/08/03/w-l-gaiennie-website/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 18:20:00 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=219</guid>
		<description><![CDATA[This was a customized WordPress site used as a simple CMS brochure style website for the W. L. Gaiennie Company in Thibodaux, Louisiana. Unfortunately I do not have the full sized screenshots before this client redesigned this site.]]></description>
				<content:encoded><![CDATA[<p>This was a customized WordPress site used as a simple CMS brochure style website for the W. L. Gaiennie Company in Thibodaux, Louisiana. Unfortunately I do not have the full sized screenshots before this client redesigned this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2007/08/03/w-l-gaiennie-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K8</title>
		<link>http://funroe.net/portfolio/2006/08/08/k8/</link>
		<comments>http://funroe.net/portfolio/2006/08/08/k8/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 15:59:47 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[3D Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://funroe.net/portfolio/?p=100</guid>
		<description><![CDATA[When I do have time, I still like to experiment with 3D software. This 3D illustration was completed using Blender 3D.]]></description>
				<content:encoded><![CDATA[<p>When I do have time, I still like to experiment with 3D software. This 3D illustration was completed using Blender 3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://funroe.net/portfolio/2006/08/08/k8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
